What is national insurance
- how much ni should you pay
- how much ni do you pay self employed
- how much ni do you pay on a second job
- how much ni do you pay if self employed
How do i pay national insurance when self-employed
Class 4 national insurance.
UK Tax & Salary Calculator
Calculate your net salary and find out exactly how much tax and national insurance you should pay to HMRC based on your income. Student loan, pension contributions, bonuses, company car, dividends, Scottish tax and many more advanced features available in our tax calculator below.
£10,000£20,000£30,000£40,000£50,000£60,000£70,000£80,000
Monthly net
£2,035
Monthly tax: £291
Monthly NI: £174
Advanced options (st.
loan, pension contr., etc.)
Tax Calculator Results For £30,000
<- Scroll left-right ->
| Year | Month | Week | Day | Hour | |
| Gross Wage | £30,000 | £2,500 | £577 | £115.40 | £14.43 |
| Dividends | £0 | £0 | £0 | £0.00 | £0.00 |
| Salary Tax | £3,486 | £291 | £67 | £13.40 | £1.68 |
| Dividends Tax | £0 | £0 | £0 | £0.00 | £0.00 |
| Total Tax | £3,486 | £291 | £67 | £13.40 | £1.68 |
| NI | £2,092 | £174 | £40 | £8.00 | £1.00 |
| Pension contr. | £0 | £0 | £0 | £0.00 | £0.00 |
| Student loan | £0 | £0 | £0 | £0.00 | £0.00 |
| Net Wage | £24,422 | £2,035 | £470 | £94.00 | £11.75 |
| Net dividends | £0 | £0 | £0 | £0.00 | £0.00 |
| TOTAL take home | £24,422 | £2,035 | £470 | £94.00 | £11.75 |
Employer's
|